Property Attributes
- MLS#111392
- TypeSingle Family
- Listing Status Active
- CountyPatrick
- CityStuart
- AreaStuart
- NeighborhoodOther
- Zip24171
- StyleCottage
- Year Built1996
- Taxes$ 545
- Price$ 293,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size4.88 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Looking for a peaceful country retreat? This 2-bedroom, 2-bath cottage nestled in the woods offers an open floor plan with a cathedral ceiling in the great room. Enjoy cozy evenings by the soapstone stove or relaxing afternoons on the screened porch. The kitchen features a new range and gorgeous sink, ample (recently stained cabinetry) and a dining area. The homeowner is also leaving a new washer and dryer. The home has undergone numerous upgrades, including a new roof, fresh interior paint, newer vinyl siding, vinyl wrapped windows, a newer hot water heater, stained decks, and enhanced 30 & 50 amp camper electric outlets as well as an outlet for a generator. A double carport provides space for boats or cars. Each bedroom has its own small deck, complemented by a large deck perfect for grilling or socializing. Additionally, there's a workshop with electricity and a smaller storage building. Conveniently located just 5 miles from Fairystone State Park and a short drive to Philpott Lake, the Blue Ridge Parkway, and Floyd, Virginia.
| Elementary School | Middle School | High School |
|---|---|---|
| Stuart Elementary School | None Middle School | Patrick County High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $315,000 |
| 9/8/2026 | 7$293,000 |
| 9/9/2026 | 8$315,000 |
| 9/9/2026 | 7$293,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Zoning | NZ |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding,Dry Wall |
| Year Built | 1996 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Patrick |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Stuart take Jeb Stuart Hwy west to Woolwine Hwy north, then right on Fairystone Park Hwy east, left on to Iron Bridge Rd, left onto Creek Valley Rd. Property on the left at sign. |
| High School | Patrick County |
| City | Stuart |
| MLS Area | Stuart |
| Lot Size Units | Acres |
| Lot Size Square Feet | 212572.8 |
| Carport Y/N | true |
| Elementary School | Stuart |
| Tax Annual Amount | 545 |
| Middle/Junior High School | None |
| Property Condition | Exterior Condition: Very Good,Interior Condition: Very Good |
| Virtual Tour | https://tour.usamls.net/381-Creek-Valley-Road-Stuart-VA-24171/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding |
| Security Features | Security Cameras,Smoke Detector(s) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Internet Availability Other/See Remarks |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | Flue,Free Standing,Wood Burning Stove |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Skylight(s),Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1248 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Second Bedroom Level | Second |
| Bathroom 2 Level | Second |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Detached Carport |
| Lot Features | Mature Trees,Level,Rolling Slope,Secluded,Wooded |
| Water Source | Well |
| Lot Size Area | 4.88 |
| Foundation Details | Permanent |
| Building Area Total | 1248 |
| Lot Size Acres | 4.88 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | Wood,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.