Property Attributes
- MLS#111801
- TypeSingle Family
- Listing Status Active
- CountyWashington-VA
- CityDamascus
- AreaWashington County
- NeighborhoodNone
- Zip24336
- StyleSingle Family Residence
- Year Built1922
- Taxes$ 752
- Price$ 299,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1592
- Lot Size1 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
This well kept farmhouse with a metal roof and aluminum siding has a welcoming wrap around porch and several outbuildings on an acre of very private and usable land. 3 sides of yard are fenced in currently. Big kitchen with island and newer stainless steel appliances and attached dining area. Easy entrance shower, first floor laundry and 4 wonderful bedrooms. So much storage space on second floor that could be turned into a second bathroom. Hardwoods throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Rhea Valley Elementary School | Damascus Middle School | Holston High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | agricul |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Construction Materials | Aluminum Siding |
| Year Built | 1922 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Washington-VA |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take VA-80 E to US-11N, turn right onto VA-91 S to 21485 Monroe Rd on the left |
| High School | Holston |
| City | Damascus |
| Disclosures | Property Disclosure |
| MLS Area | Washington County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Rhea Valley |
| Tax Annual Amount | 752.5 |
| Middle/Junior High School | Damascus |
| Property Condition | Exterior Condition: Good,Interior Condition: Good |
| Virtual Tour | https://tour.usamls.net/21485-Monroe-Road-Damascus-VA-24336/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 3479 |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding,Shed(s) |
Interior Features
| Interior Amenities | Shelving |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,No Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | CRS |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | First |
| Living Room Level | Main |
| Dining Room Level | Main |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Cleared,Secluded |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1 |
| Foundation Details | Stone |
| Building Area Total | 1592 |
| Lot Size Acres | 1 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.